Sizing Chart.


 

DRESS

MEASURMENTS XS S M L XL
Length 45.5 46 46.5 47 47.5
Chest 35 37 39 41 43
Waist 32 34 36 38 40
Bottom 58 60 62 64 66
Shoulder 14 14.50 15 15.50 16
Armhole 17 18 19 20 21
Sleeve Length 18 18.5 19 19.5 20
Sleeve Opening 9.5 10 10.5 11 11.5

 

TUNIC HIGH-LOW HEM

MEASURMENTS XS S M L XL
Front Length 34.5 35 35.5 36 36.5
Back Length 39.5 40 40.5 41 41.5
Chest 22 44 46 48 50
Bottom 44 46 48 50 52
Sleeve Length 16.5 17 17.5 18 18.5

 

TOP

MEASURMENTS XS S M L XL
Length 29.5 30 30.5 31 31.5
Chest 34 36 38 40 42
Waist 32 34 36 38 40
Shoulder 14.5 15 15.5 16 16.5
Sleeve Length 17.5 18 18.5 19 19.5

 

SHERWANI

MEASUREMENTS XS S M L XL
Length 41.5 42 42.5 43 43.5
Chest 37 39 41 43 52
Hip 43 45 47 49 51
Shoulder 14.5 15 15.5 16 16.5
Armhole 17 18 19 20 21
Sleeve Length 17.5 18 18.5 19 19.5

 

TUNIC

MEASUREMENTS XS S M L XL
Length 34.5 35 35.5 36 36.5
Chest 35 37 39 41 43
Hip 39 41 43 45 47
Shoulder 14 14.5 15 15.5 16
Armhole 17 18 19 20 21
Sleeve Length 13.5 14 14.5 15 15.5

 

FIT PANTS

MEASUREMENTS S M
Waist 28 30
Length 38 38.5
Crotch 30 31
Bottom 11 11.5
Hip 42 44
Thigh 26 27

 

LOOSE PANTS

MEASUREMENTS S M
 Waist 28 30
Length 36 36.5
Crotch 34 35
Bottom 9 9.5